BashMac
On the record since August 2025
- Frosty events
- 9
- Brackets won
- 7
- Podiums
- 8
- Sets won
- 49
- Rating
- 1,966
- Different games
- 1
Story
First bracket · August 2025
FFC presents 3s Monthly - August 2025 (Every 3rd Sat)
BashMac's first Frosty bracket. Finished 1st of 20 players.
October 2026
Freaky Frosty October! / Frosty 3s Monthly (On Fightcade)
First place out of 16 players, in Street Fighter III: 3rd Strike.
January 2026
FFC presents 3s Monthly - January 2026 (Every 3rd Sat)
First place out of 47 players, in Street Fighter III: 3rd Strike.
October 2025
FFC presents 3s Monthly - October 2025 (Every 3rd Sat)
First place out of 19 players, in Street Fighter III: 3rd Strike.
Home turf
Street Fighter III: 3rd Strike
9 events at Frosty, with 49 sets won and 5 lost.
At Frosty
9 events
7 brackets won, 8 podium finishes, and 49 sets won.
Results
| Date | Event | Game | Place |
|---|---|---|---|
| October 17th, 2026 | Freaky Frosty October! / Frosty 3s Monthly (On Fightcade) | Street Fighter III: 3rd Strike | 1st / 16 |
| February 21st, 2026 | Frostiversary 2026 / Frosty 3s Region-Free Monthly (on Fightcade) | Street Fighter III: 3rd Strike | 9th / 32 |
| January 17th, 2026 | FFC presents 3s Monthly - January 2026 (Every 3rd Sat) | Street Fighter III: 3rd Strike | 1st / 47 |
| November 15th, 2025 | FFC presents 3s Monthly - November 2025 (Every 3rd Sat) | Street Fighter III: 3rd Strike | 2nd / 42 |
| October 18th, 2025 | FFC presents 3s Monthly - October 2025 (Every 3rd Sat) | Street Fighter III: 3rd Strike | 1st / 19 |
| October 15th, 2025 | KXI Network x FFC presents: 3s Midweek Monthly (FFC Ed.) | Street Fighter III: 3rd Strike | 1st / 16 |
| October 1st, 2025 | KXI Network x FFC presents: Retro Wednesday | Street Fighter III: 3rd Strike | 1st / 25 |
| September 20th, 2025 | FFC presents 3s Monthly - September 2025 (Every 3rd Sat) | Street Fighter III: 3rd Strike | 1st / 30 |
| August 16th, 2025 | FFC presents 3s Monthly - August 2025 (Every 3rd Sat) | Street Fighter III: 3rd Strike | 1st / 20 |
Frosty brackets only, newest first. All 9 of them.
Games
Frosty brackets only. 1 of 1 games.
Rivals
Sets against other players with a page here. These count every community in our record books, not only Frosty brackets.
Story cards are written from the results. Every player and every set is in our record books.
