sebbyQ
On the record since June 2025
- Frosty events
- 6
- Brackets won
- 4
- Podiums
- 6
- Sets won
- 27
- Rating
- 1,851
- Different games
- 1
Story
First bracket · June 2025
SNKoF Double Header - Garou: Mark of the Wolves
sebbyQ's first Frosty bracket. Finished 2nd of 13 players.
January 2026
FFC presents Second Southtown Monthly Smackdown January 2026
First place out of 19 players, in Garou: Mark of the Wolves.
Home turf
Garou: Mark of the Wolves
6 events at Frosty, with 27 sets won and 6 lost.
At Frosty
6 events
4 brackets won, 6 podium finishes, and 27 sets won.
Results
| Date | Event | Game | Place |
|---|---|---|---|
| October 1st, 2026 | Freaky Frosty October! / Frosty Midweek Monthly: Garou Mark of the Wolves (on Fightcade) | Garou: Mark of the Wolves | 2nd / 14 |
| March 15th, 2026 | March Into The Future! / Second Southtown Monthly Smackdown: Garou MOTW | Garou: Mark of the Wolves | 1st / 12 |
| January 18th, 2026 | FFC presents Second Southtown Monthly Smackdown January 2026 | Garou: Mark of the Wolves | 1st / 19 |
| November 16th, 2025 | FFC presents Second Southtown Monthly Smackdown RETURN | Garou: Mark of the Wolves | 1st / 14 |
| October 8th, 2025 | FFC x KXI Retro Wednesday: Garou - Mark of the Wolves | Garou: Mark of the Wolves | 1st / 12 |
| June 14th, 2025 | SNKoF Double Header - Garou: Mark of the Wolves | Garou: Mark of the Wolves | 2nd / 13 |
Frosty brackets only, newest first. All 6 of them.
Rivals
Sets against other players with a page here. These count every community in our record books, not only Frosty brackets.
Story cards are written from the results. Every player and every set is in our record books.
